|
| |
TCQAA Corporate Members
If your employer is not listed, they can be!
Encourage their commitment to SOFTWARE QUALITY.
Corporate Member JPG
There are 39 corporate members as of : Sunday, October 04, 2009
|
3|
A|
B|
C|
D|
E|
F|
H|
K|
L|
M|
O|
P|
Q|
S|
T|
U|
V|
W|
| Company | Contact Person | Expires after |
| | | |
| 3M | Denise Fitzgerald | 12/31/2009 |
| | | |
| Allianz Life Insurance Company | Tari Spear | 12/31/2009 |
| | | |
| Brady Corporation | Brian Madden | 12/31/2009 |
| BenchmarkQA | Molly Doyle | 12/31/2009 |
| | | |
| Concord | Wendy Harrison | 12/31/2009 |
| Collis America Inc. | Tammy Axford | 12/31/2009 |
| Compuware Corporation | Terry Taylor | 12/31/2009 |
| Calabrio Software | Sue K Carlson | 12/31/2009 |
| | | |
| Data Recognition Corp | Karen Olsen | 12/31/2009 |
| Digital River | Quanah Bonrud | 12/31/2009 |
| DeCare Dental | Kim Fettig | 12/31/2009 |
| Deluxe Corporation | Kai Peterson | 12/31/2009 |
| | | |
| Emerson Process Management | Matthew James | 12/31/2009 |
| ELCA Board of Pensions | Lisa A Odom | 12/31/2009 |
| Express Scripts | Silvia Hinton | 12/31/2009 |
| | | |
| Fairview Health Services | Michelle Tucker | 12/31/2009 |
| | | |
| Harbinger Partners Inc. | Kelly Simmons | 12/31/2009 |
| | | |
| Kroll Ontrack | Mike Keehn | 12/31/2009 |
| | | |
| Lighthouse1, LLC | Don Hallgren | 12/31/2009 |
| LSS Data Systems | Erin George | 12/31/2009 |
| | | |
| MoneyGram | Joseph H Griffiths | 12/31/2009 |
| Mayo Clinic | (not supplied) | 12/31/2009 |
| | | |
| Oracle Corporation | Emily Shebesta | 12/31/2009 |
| | | |
| Patterson Companies Inc. | Vicki Wiseman | 12/31/2009 |
| Paisley Consulting | Terry Werk | 12/31/2009 |
| | | |
| Quality Force | Analyn K Walchak | 12/31/2009 |
| | | |
| Solution Design Group | Jim McNamee | 12/31/2009 |
| Solutia Consulting, Inc. | Sara Porter | 12/31/2009 |
| Stamp Technologies, LLC | Timothy D Nelson | 12/31/2009 |
| Swat Solutions, Inc. | Patrick Kaiser | 12/31/2009 |
| Sogeti USA | Joel Andrychowicz | 12/31/2009 |
| | | |
| TeamQuest | Kristin Escher | 12/31/2009 |
| Thrivent Financial | Carrie Puterbaugh | 12/31/2009 |
| Tech-Pro, Inc. | Lonnie Fluck | 12/31/2009 |
| | | |
| UnitedHealth Networks | David L'Heureux | 12/31/2009 |
| | | |
| VALERE, LLC | Sandy Dischinger | 12/31/2009 |
| VIP | Joseph Ford | 12/31/2009 |
| | | |
| Wolters Kluwer Financial Serv | David K Cotterman | 12/31/2009 |
| Wells Fargo | Mark Krinke | 12/31/2009 |
Corporate Member JPG
We encourage all links to the TCQAA site, AND have created a special
JPG for Corporate Members. Simply copy it to your web site and then create
a hyperlink to www.tcqaa.org.
Top of Page
|